AIS Transponder is a Narrow channel VHF Radio with collision avoidance protocols to manage the maritime and air traffic. An AIS transponder determines its own position, speed and course using a built in GPS receiver. This information is combined with other important navigation information and automatically communicated between AIS equipped vehicles any user interaction.
System Specifications
| Operating Frequency | 155 MHz to 163 MHz |
| Channel Bandwidth | 25 KHz |
| Number of Channels | Transmitter – 1 No Receiver – 3 Nos (2 AIS and 1 DSC) |
| RF Output Power | 1W and 12.5W Modes |
| Channel Spacing | 25 KHz |
| Waveforms | SOTDMA |
| Modulation | GMSK (AIS) / FSK (DSC) |
| Data Rate | 9600 bps |
| Rx Sensitivity | Better than -107 dBm |
| TX to Rx Turnaround Time | < 1ms |
| Channel Selection Time | < 26 ms |
| Positioning | Onboard GPS Receiver |
| Physical Specifications | |
| Power Input | 28V DC Input |
| Enclosure | IP65 Grade Environmental sealing Housing |
| Environmental | MIL STD 810 G compliance for Vibration, shock, and thermal stress MIL STD 461E compliance for EMI/EMC |
| Dimensions | Dimensions: 204mm x 203mm x 68mm |
| Weight | Weight: 2.75 Kg |
| Op Temperature Range | -20°C to +55°C |
