Wave series product line addresses High Capacity UAV and UGV compact Radio for PTP, PTMP and Mesh Network scenarios. Highly scalable Network solution with multi-channel and carrier aggregation concepts. Military qualified secure radio with custom form factors aligning to UAV class to enhance the ranges and capacity.
Key Features
User InterfaceAndroid and PC based GUI App
| Parameter | WaveDyut | WaveSwarm | WaveBeam |
|---|---|---|---|
| Network Topology | Point to Point | Mesh Point to Multi-point |
Point to Point with Relay |
| Waveform | COFDM with QPSK, QAM16 and QAM64 | COFDM and COFDM with QPSK, QAM16 and QAM64 |
DSSS, 500FSK+SC-FDE and COFDM |
| Operating Frequency (MHz) | Unlicensed Bands 2400 to 2483.5 | Unlicensed Bands 2400 to 2483.5 | Licensed Bands 5150 to 3530 & 5470 to 5850 |
| RF Power | 2–3 dBm → 30 dBm | 30 dBm | –3 to 48 dBm |
| Data Rates | 2 Mbps to 10 Mbps | 2 Mbps to 10 Mbps per Node with aggregated 50 Mbps | 80 Mbps Max |
| Channel Coding | CC Rate ½, ⅔ | CTC Rate ⅓, ½, ⅚ | CTC and LDPC with Rate ½, ⅔, ⅘ and ⅚ |
| # of Nodes | 2 (Central and Remote) | >64 Mesh Nodes | 4 (GCS, ADT, ADR and RVT) |
| Range | >40 km | >25 km | >100 km |
| Applications | IP Data and Serial | IP Data and Serial | IP Data and Serial |
| ECCM | Frequency Hopping 100 hops/sec to 300 hops/sec | Frequency Hopping 100 hops/sec to 300 hops/sec | Frequency Hopping 100 hops/sec to 500 hops/sec |
| COMSEC | AES128 | AES128/256 | AES128/256 |
| Interfaces | Ethernet and RS232 | Ethernet, RS232 and RS422 | Ethernet, RS232 and RS422 |
| Power | 12V | 28V | 28V |
| GPS | External | Inbuilt (GPS, GLONASS and IRNSS/NavIC) | Inbuilt (GPS, GLONASS and IRNSS/NavIC) |
| Dimensions & Weight | Standalone Unit with Rugged Enclosure 110 mm × 75 mm × 33 mm ≈530 gm |
Standalone Unit with Rugged Enclosure 135 mm × 100 mm × 32 mm ≈600 gm |
Standalone Unit with Rugged Enclosure 200 mm × 150 mm × 32 mm <1300 gm |
| Antennas | Omni and Directional Antennas | Omni and Directional Antennas | Omni, Swivel Beam Antenna and Directional Antenna |
| Environmental & EMI EMC | MIL STD 810 G compliance for Vibration, Shock, Thermal and Stress MIL-STD 461E Compliance for EMI/EMC |
||
| Op Temp Range | -20°C to +55°C |
